![]() |
Lake Coleman Weather Center
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
10.8
mph (SSE)
|
Dew Point
53°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
Temperature | 69°F | 70°F | 71°F | 73°F | 77°F | 81°F | 86°F | 86°F | 85°F | 83°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 68°F | 73°F | 77°F | 81°F | 85°F | 87°F | 89°F | 90°F | 90°F | 89°F | 84°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F |
Feels Like | 68°F | 69°F | 70°F | 73°F | 76°F | 81°F | 84°F | 84°F | 83°F | 81°F | 79°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 82°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F |
Cloudiness | 99% | 99% | 99% | 99% | 98% | 21% | 51% | 67% | 72% | 59% | 64% | 99% | 97% | 95% | 86% | 69% | 59% | 11% | 56% | 41% | 33% | 29% | 26% | 3% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% |
Humidity | 56% | 55% | 53% | 51% | 47% | 42% | 33% | 31% | 30% | 29% | 33% | 36% | 39% | 43% | 47% | 49% | 51% | 54% | 58% | 68% | 80% | 84% | 88% | 88% | 73% | 62% | 54% | 45% | 37% | 33% | 30% | 29% | 30% | 31% | 36% | 41% | 44% | 47% | 48% | 50% | 52% | 53% | 57% | 68% | 80% | 88% | 91% | 88% |
Dew Point | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 46°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 55°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 63°F | 64°F | 64°F | 62°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" |
Wind Speed | 8.2 mph | 10.8 mph | 11.8 mph | 13.2 mph | 13.4 mph | 13.5 mph | 13.8 mph | 12.9 mph | 13.8 mph | 15.3 mph | 15.6 mph | 14.9 mph | 13.9 mph | 12.8 mph | 10.1 mph | 9.5 mph | 9.6 mph | 10.9 mph | 12.9 mph | 12.7 mph | 11.6 mph | 9.7 mph | 7.9 mph | 7.8 mph | 11.7 mph | 14.5 mph | 15.5 mph | 15.4 mph | 15.1 mph | 14.7 mph | 14.6 mph | 14.6 mph | 14.2 mph | 14.2 mph | 10.8 mph | 9.8 mph | 10.2 mph | 11.9 mph | 13.1 mph | 13.4 mph | 12.5 mph | 12.5 mph | 13.2 mph | 13.4 mph | 11.5 mph | 10.6 mph | 10 mph | 11.1 mph |
Wind Direction |
![]() 149° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 172° S | ![]() 172° S | ![]() 169° S | ![]() 179° S | ![]() 183° S | ![]() 191° S | ![]() 190° S | ![]() 185° S | ![]() 183° S | ![]() 182° S | ![]() 183° S | ![]() 183° S | ![]() 185° S | ![]() 184° S | ![]() 176° S | ![]() 175° S | ![]() 174° S | ![]() 182° S | ![]() 190° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 189° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 241° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Clear |
90 °F
|
63 °F
|
4% |
37% |
Saturday
Oct 18 |
![]() Rain |
91 °F
|
67 °F
|
100% |
31% |
Sunday
Oct 19 |
![]() Clear |
79 °F
|
56 °F
|
0% |
15% |
Monday
Oct 20 |
![]() Clear |
95 °F
|
59 °F
|
0% |
32% |
Tuesday
Oct 21 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
18% |
Wednesday
Oct 22 |
![]() Clouds |
87 °F
|
56 °F
|
0% |
23% |
Thursday
Oct 23 |
![]() Clear |
84 °F
|
67 °F
|
0% |
34% |
Friday
Oct 24 |
![]() Clear |
83 °F
|
56 °F
|
0% |
39% |
Saturday
Oct 25 |
![]() Clouds |
91 °F
|
62 °F
|
0% |
43% |
Sunday
Oct 26 |
![]() Clouds |
92 °F
|
67 °F
|
0% |
35% |
Monday
Oct 27 |
![]() Clear |
90 °F
|
67 °F
|
0% |
38% |
Tuesday
Oct 28 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
30% |
Wednesday
Oct 29 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
35% |
Thursday
Oct 30 |
![]() Clear |
85 °F
|
61 °F
|
0% |
25% |
Friday
Oct 31 |
![]() Clouds |
78 °F
|
61 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Coleman News Lake Coleman Photos Lake Coleman Videos |